2016 BITSS Annual Meeting
Here you will find presentation recordings from the fifth BITSS Annual Meeting, as well as links to presentation slides below.
Day 1 | Introduction and Reflections on Progress Achieved | Ted Miguel
Day 1 Keynote | Lorena Barba: The Pedagogical Purpose of Open Sharing
Day 1 Keynote | Stefano DellaVigna: Predicting Experimental Results: Who Knows What?
Day 1 | Leamer-Rosenthal Prizes for Open Social Science: Award Ceremony
Day 2 | Fiona Burlig: Panel Data and Experimental Design
Day 2 | Adam Altmejd: Predicting the Reproducibility of Lab Experiments
Day 2 | Gabriel Lenz & Alexander Sahn: Assessing Bias from the (Mis)Use of Covariates
Day 2 | Michèle Nuijten: “statcheck”: An Automated Way to Find Misreported P-Values
Day 2 | Robbie C.M van Aert: Getting it Right with Meta-Analysis
Day 2 | Paul Gertler: Replication in Economics
Day 2 | Journal Editors Panel on Results-Blind Review
Day 1 Presentation Slides
Lorena Barba’s presentation slides can be found here.
Stefano DellaVigna’s presentation slides can be found here.
Day 2 Presentation Slides
Fiona Burlig’s presentation slides can be found here.
Adam Altmejd’s presentation slides can be found here.
Gabriel Lenz and Alexander Sahn’s presentation slides can be found here.
Michèle Nuijten’s presentation slides can be found here.
Robbie C. M. Van Aert’s presentation slides can be found here.
Paul Gertler’s presentation slides can be found here.